Pick a plan, claim your handle, and start sharing verified performance. Upgrade or cancel any time.
billed annually
billed annually
billed annually
billed annually
Every capability, side by side, so you can pick the plan that fits how you trade.
Swipe to compare every plan.
| Plans | BasicFree | Plus$9.99/mo | Most PopularPro$29.99/mo | Premium$49.99/mo | Prime$99.99/mo |
|---|---|---|---|---|---|
| Learning & AI mentor | |||||
| Official courses per month | 1 | 5 | 5 | 10 | Unlimited |
| Community courses | 1 | 5 | |||
| AI tutor | 5 / day | 10 / day | 20 / day | Unlimited | |
| Paper trading | |||||
| Market data | |||||
| Real-time equities & crypto | |||||
| Options / forex / futures data | |||||
| Level 2 market depth | |||||
| Streaming feeds | |||||
| Market analytics | Basic | Basic | Basic | Advanced | Advanced |
| Charting & screening | |||||
| Saved charts | 5 | 10 | Unlimited | Unlimited | Unlimited |
| Indicators | 30 | 60 | Auto (AI) | Full library | Custom |
| AI chart pattern recognition | |||||
| Trade from chart (SL / TP) | |||||
| Custom indicators & scripting | |||||
| Advanced screener | |||||
| AI screening | |||||
| Custom screener formulas | |||||
| Saved screens | 2 | Unlimited | Unlimited | Unlimited | Unlimited |
| Active alerts | 5 | Unlimited | Unlimited | Unlimited | Unlimited |
| Backtesting & automation | |||||
| Backtests per month | 5 | 25 | Unlimited | Unlimited | Unlimited |
| Strategy optimisation | |||||
| Trader Flow — flows | 1 | 3 | 10 | 10 | Unlimited |
| Flow scheduling | Manual | Daily | Any schedule | Any schedule | Any schedule |
| Publish & sell flows | |||||
| External data & API connections | |||||
| AI assistant (Tradenion) | |||||
| AI queries | 5 / day | 30 / day | Unlimited | Unlimited | Unlimited |
| Scheduled tasks | 1 | 10 | Unlimited | Unlimited | |
| Portfolio integration | |||||
| Workspaces & memory | |||||
| Reasoning depth | Low | Medium | High | Ultra | Ultra |
| Deep research per month | 5 | 25 | Unlimited | ||
| Priority compute | |||||
| Research & filings | |||||
| SEC filing AI summaries / mo | 2 | 10 | 50 | 200 | 1,000 |
| Full-text filing search | |||||
| Real-time filing alerts | |||||
| News + sentiment | Headlines | AI summaries | News analytics | Advanced sentiment | Predictive |
| Shadow profile trades | |||||
| Shadow analytics & alerts | Basic | Advanced | Advanced | Advanced | |
| Custom baskets & backtests | |||||
| Portfolio & trading | |||||
| Risk, drawdown & factor analysis | |||||
| Attribution & scenarios | |||||
| AI Portfolio Analyst | Samples | Monthly | Diagnostics | Daily | Scheduled |
| Brokerage / exchange syncs | 1 | 3 | 5 | 8 | 10 |
| AI-assisted sync analytics | |||||
| Deep AI account analytics | |||||
| Watchlists | |||||
| Lists | 1 | 3 | Unlimited | Unlimited | Unlimited |
| Symbols per list | 30 | 100 | 250 | 500 | 1,000 |
| Follow shared lists | 5 | 10 | Unlimited | Unlimited | Unlimited |
| Publish shareable lists | |||||
| AI-curated watchlists | |||||
| Community & events | |||||
| Ad-free experience | |||||
| Guild upload size | 10 MB | 50 MB | 100 MB | 250 MB | 500 MB |
| Live rooms | 720p · 25 | 1080p · 100 | 1080p60 · 500 | 4K + recording | Large + library |
| Outside-network messages / mo | Requests | 5 | 15 | 30 | 75 |
| Event hosting | Attend only | Private (20) | Public | Branding + streaming | Ticketed + analytics |
| Trading competitions | Join | Run private | Run public | Prize pools | Multi-round |
| Leaderboards | Basic | Advanced | Advanced | + custom cohorts | + custom cohorts |
| Marketplace | |||||
| Sell subscriptions & bundles | |||||
| Marketplace seller fee | 10% | 10% | 10% | 7% | 5% |
| Buyer & audience analytics | Basic | Advanced | Cohorts |
Prices in USD. Annual plans show the discounted monthly equivalent. Trading is risky — use risk capital only. Plans and features may change as Traderverse evolves.